Community Profiles User Guide
Contents
Data Availability
8. Data Availability
There is some data in Community Profiles that is only available for certain areas. For example, we publish a lot of educational outcomes by school district, and these are not available at the neighborhood level.
This table describes the geographic availability for each card.
Demographics
Card |
Available for… |
Available in… |
Average Household Size | All boundaries | Entire Central Indiana region |
Dependency Ratio | All boundaries | Entire Central Indiana region |
Households Speaking Spanish | All boundaries | Entire Central Indiana region |
Median Age | All boundaries | Entire Central Indiana region |
Pct. of Pop. 65 & Over | All boundaries | Entire Central Indiana region |
Pct. of Pop. Under 18 | All boundaries | Entire Central Indiana region |
People of Color | All boundaries | Entire Central Indiana region |
Population | All boundaries | Entire Central Indiana region |
Population in Group Quarters | All boundaries | Entire Central Indiana region |
Projected Population in 2030 | Counties | Entire Central Indiana region |
Total Households | All boundaries | Entire Central Indiana region |
Economy
Card |
Available for… |
Available in… |
Median Household Income | All boundaries | Entire Central Indiana region |
Per Capita Income | All boundaries | Entire Central Indiana region |
Unemployment Rate | All boundaries except block groups, small DMD neighborhoods | Entire Central Indiana region |
Education
Card |
Available for… |
Available in… |
Education 211 Calls (per 1,000 Population) | Counties | Entire Central Indiana region |
Pct. Eligible for Free/Reduced Meals | School Districts, Counties | Entire Central Indiana region |
Pct. Passing Algebra ECA | School Districts, Counties | Entire Central Indiana region |
Pct. Passing English ECA | School Districts, Counties | Entire Central Indiana region |
Pct. Passing IREAD | School Districts, Counties | Entire Central Indiana region |
Pct. Passing ISTEP Gr3 ELA | School Districts, Counties | Entire Central Indiana region |
Pct. Passing ISTEP Gr3 Math | School Districts, Counties | Entire Central Indiana region |
Pct. Passing ISTEP Gr6 ELA | School Districts, Counties | Entire Central Indiana region |
Pct. Passing ISTEP Gr6 Math | School Districts, Counties | Entire Central Indiana region |
Pct. Passing ISTEP Gr8 ELA | School Districts, Counties | Entire Central Indiana region |
Pct. Passing ISTEP Gr8 Math | School Districts, Counties | Entire Central Indiana region |
Pct. with Bachelor’s Degree or Higher | All boundaries | Entire Central Indiana region |
Pct. without High School Diploma | All boundaries | Entire Central Indiana region |
Public High School Graduation Rate | School Districts, Counties | Entire Central Indiana region |
Public School Enrollment | School Districts, Counties | Entire Central Indiana region |
Environment
Card |
Available for… |
Available in… |
Tree Canopy | All boundaries | Marion County |
Equity
Card |
Available for… |
Available in… |
GINI Index of Income Inequality | All boundaries | Entire Central Indiana region |
Gender Equity in Earnings | All boundaries | Entire Central Indiana region |
Gender Equity in Education | All boundaries | Entire Central Indiana region |
Racial Equity in Education | All boundaries except block groups, small DMD neighborhoods | Entire Central Indiana region |
Racial Equity in Income | All boundaries except block groups, small DMD neighborhoods | Entire Central Indiana region |
Financial Stability
Card |
Available for… |
Available in… |
Basic Needs 211 Calls (per 1,000 Population) | Counties | Entire Central Indiana region |
Financial Stability 211 Calls (per 1,000 Population) | Counties | Entire Central Indiana region |
Households Receiving Food Stamps | All boundaries except block groups, small DMD neighborhoods | Entire Central Indiana region |
Pct. of Pop. Below 125% of Poverty | All boundaries except block groups, small DMD neighborhoods | Entire Central Indiana region |
Pct. of Pop. Below 185% of Poverty | All boundaries except block groups, small DMD neighborhoods | Entire Central Indiana region |
Poverty | All boundaries except block groups, small DMD neighborhoods | Entire Central Indiana region |
Public Assistance Income | All boundaries | Entire Central Indiana region |
Health
Card |
Available for… |
Available in… |
Births with Prenatal Care in the 1st Trimester | All boundaries | Marion County |
Health 211 Calls (per 1,000 Population) | Counties | Entire Central Indiana region |
Low Food Access | All boundaries except block groups, small DMD neighborhoods | Entire Central Indiana region |
Low Weight Births | All boundaries | Marion County |
Population with Medicaid | All boundaries except block groups, small DMD neighborhoods | Entire Central Indiana region |
Population without Health Insurance | All boundaries except block groups, small DMD neighborhoods | Entire Central Indiana region |
Women, Infants, & Children (WIC) Participants | Counties | Entire Central Indiana region |
Housing
Card |
Available for… |
Available in… |
Commercial Building Permits | All boundaries | Marion County |
Home Improvement Loan Applications | All boundaries except block groups, small DMD neighborhoods | Entire Central Indiana region |
Home Purchase Loan Applications | All boundaries except block groups, small DMD neighborhoods | Entire Central Indiana region |
Home Purchase Loans Approved (Originated) | All boundaries except block groups, small DMD neighborhoods | Entire Central Indiana region |
Households Spending 30% or More on Housing | All boundaries | Entire Central Indiana region |
Households without Vehicle Access | All boundaries | Entire Central Indiana region |
Median Assessed Value (Residential) | All boundaries | Entire Central Indiana region |
Median Monthly Mortgage | All boundaries | Entire Central Indiana region |
Median Monthly Rent | All boundaries | Entire Central Indiana region |
Median Year Built (Residential) | All boundaries | Entire Central Indiana region |
Non-Car Work Commuters | All boundaries except block groups, small DMD neighborhoods | Entire Central Indiana region |
Owner Occupied Housing Units | All boundaries | Entire Central Indiana region |
Residential Building Permits | All boundaries | Marion County |
Vacancy Rate | All boundaries | Entire Central Indiana region |
Safety
Card |
Available for… |
Available in… |
Juvenile Charges per 1000 Pop. | All boundaries | Marion County |
Property Crime Rate | All boundaries | Marion County |
Violent Crime Rate | All boundaries | Marion County |